Product Datasheet Search Results:
- PHAWOS2500/1350/0.15K-DR
- Vishay Presicion Group
- CAPACITOR, FILM/FOIL, 2500 V, 229 uF, CHASSIS MOUNT
Product Details Search Results:
Vishay.com/PHAWOS2500/1350/0.15K-DR
{"Status":"ACTIVE","Terminal Finish":"NOT SPECIFIED","Operating Temperature-Max":"50 Cel","Operating Temperature-Min":"1 Cel","Terminal Shape":"BINDING POST","Mounting Feature":"CHASSIS MOUNT","Capacitance":"229 uF","Capacitor Type":"FILM/FOIL","Manufacturer Series":"PHAWOS","Rated DC Voltage (URdc)":"2500 V","Package Shape":"RECTANGULAR PACKAGE"}...
1148 Bytes - 03:10:55, 14 December 2025
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| CATALOG_PHASEO_AS_I_ABL_SINGLE_PHASE_POWER_SUPPLIES_2_4_AND_4_8_A_FOR_AS_INTERFACE_WIRING_SYSTEM_MARCH_2017.pdf | 0.98 | 1 | Request | |
| TYPE_KP_THREE_PHASE_VOLTAGE_AND_PHASE_SEQUENCE_RELAY_INSTRUCTION_LEAFLET.pdf | 0.46 | 1 | Request | |
| DATA_SHEET_NAVIGATOR_600_PHOSPHATE_PHOSPHATE_ANALYZER.pdf | 2.52 | 1 | Request | |
| DATA_SHEET_AZTEC_600_PHOSPHATE_PHOSPHATE_ANALYZER.pdf | 14.65 | 1 | Request | |
| PHA15_25DW2RP.pdf | 0.24 | 1 | Request | |
| PHASE_SEPARATED_NANOPHOTONIC_STRUCTURES_BY_INKJET_PRINTING.pdf | 2.88 | 1 | Request | |
| ALPHATECH_VINI-DIV-W.pdf | 1.86 | 1 | Request | |
| 440F-PHAMV01524.pdf | 3.67 | 1 | Request | |
| 440F-PHAOV01420.pdf | 3.67 | 1 | Request | |
| GD50PHA120L3S.pdf | 0.83 | 1 | Request | |
| GD50PHA120L3S_B20.pdf | 0.88 | 1 | Request | |
| PHA16759.pdf | 1.34 | 1 | Request |




