AD976AN IC ADC 16BIT 100KSPS 28-DIP
From Analog Devices Inc
| Architecture | SAR |
| Category | Integrated Circuits (ICs) |
| Configuration | ADC |
| Data Interface | Parallel |
| Datasheets | AD976, AD976A |
| Family | Data Acquisition - Analog to Digital Converters (ADC) |
| Features | - |
| For Use With | EVAL-AD976ACB-ND - BOARD EVAL FOR AD976A EVAL-AD976CB-ND - BOARD EVAL FOR AD976 |
| Input Type | Single Ended |
| Number of A/D Converters | 1 |
| Number of Bits | 16 |
| Number of Inputs | 1 |
| Operating Temperature | -40°C ~ 85°C |
| PCN Design/Specification | AD976,AD976A Polyimide thickness/Pad Size 26/Jul/2013 AD976,AD976A Polymide and Bond Pad 13/Sep/2013 |
| PCN Obsolescence/ EOL | Multiple Devices 29/Jan/2014 |
| Package / Case | 28-DIP (0.600", 15.24mm) |
| Packaging | Tube |
| Product Photos | 28DPID |
| Ratio - S/H:ADC | 1:1 |
| Reference Type | External, Internal |
| Sampling Rate (Per Second) | 100k |
| Series | - |
| Standard Package | 13 |
| Supplier Device Package | 28-PDIP |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 5V |



