0471001.PAT1HF TIME LAG BLOW ELECTRIC FUSE, 1A, 125VAC, 125VDC, 50A (IR), THROUGH HOLE
From Littelfuse, Inc.
| Status | ACTIVE-UNCONFIRMED |
| Blow Characteristic | TIME LAG |
| Body Height | 7.11 mm |
| Body Length or Diameter | 2.8 mm |
| Electric Fuse Type | ELECTRIC FUSE |
| Joule-integral-Nom | 0.7220 J |
| Manufacturer Series | 471 |
| Mfr Package Description | HALOGEN FREE AND ROHS COMPLIANT |
| Mounting Feature | THROUGH HOLE |
| Operating Temperature-Max | 125 Cel |
| Operating Temperature-Min | -55 Cel |
| Rated Breaking Capacity | 50 V |
| Rated Current | 1 A |
| Rated Voltage(AC) | 125 V |
| Rated Voltage(DC) | 125 V |
| Terminal Finish | TIN |
| Terminal Shape | PIN WIRE |



